San Mateo County Resource Conservation District records, 1935-2008
- Physical description
- 97.5 linear feet (43 boxes, 95 oversize folders)
Also available at
At the library

Special Collections
Finding aid
Online Archive of CaliforniaOn-site access
Collections are moving, which may affect access. Request materials as early as possible. Maximum 5 items per day. Contact specialcollections@stanford.edu for information about access.
Call number | Note | Status |
---|---|---|
M2131 | In-library use | |
M2131 BOX 1 | In-library use | |
M2131 BOX 2 | In-library use | |
M2131 BOX 3 | In-library use | |
M2131 BOX 4 | In-library use | |
M2131 BOX 5 | In-library use | |
M2131 BOX 6 | In-library use | |
M2131 BOX 7 | In-library use | |
M2131 BOX 8 | In-library use | |
M2131 BOX 9 | In-library use | |
M2131 BOX 10 | In-library use | |
M2131 BOX 11 | In-library use | |
M2131 BOX 12 | In-library use | |
M2131 BOX 13 | In-library use | |
M2131 BOX 14 | In-library use | |
M2131 BOX 15 | In-library use | |
M2131 BOX 16 | In-library use | |
M2131 BOX 17 | In-library use | |
M2131 BOX 18 | In-library use | |
M2131 BOX 19 | In-library use | |
M2131 BOX 20 | In-library use | |
M2131 BOX 21 | In-library use | |
M2131 BOX 22 | In-library use | |
M2131 BOX 23 | In-library use | |
M2131 BOX 24 | In-library use | |
M2131 BOX 25 | In-library use | |
M2131 BOX 26 | In-library use | |
M2131 BOX 27 | In-library use | |
M2131 BOX 28 | In-library use | |
M2131 BOX 29 | In-library use | |
M2131 BOX 30 | In-library use | |
M2131 BOX 38 | In-library use | |
M2131 FLAT BOX 31 | In-library use | |
M2131 FLAT BOX 39 | In-library use | |
M2131 FLAT BOX 40 | In-library use | |
M2131 FLAT BOX 41 | In-library use | |
M2131 FLAT BOX 43 | In-library use | |
M2131 FLAT BOX 50 | In-library use | |
M2131 FLAT BOX 99 | In-library use | |
M2131 FLAT BOX 101 | In-library use | |
M2131 FLAT BOX 102 | In-library use | |
M2131 FLAT BOX 103 | In-library use | |
M2131 FLAT BOX 104 | In-library use | |
M2131 FLAT BOX 105 | In-library use | |
M2131 FOLDER 32 | In-library use | |
M2131 FOLDER 33 | In-library use | |
M2131 FOLDER 34 | In-library use | |
M2131 FOLDER 35 | In-library use | |
M2131 FOLDER 36 | In-library use | |
M2131 FOLDER 37 | In-library use | |
M2131 MAP FOLDER 42 | In-library use | |
M2131 MAP FOLDER 44 | In-library use | |
M2131 MAP FOLDER 45 | In-library use | |
M2131 MAP FOLDER 46 | In-library use | |
M2131 MAP FOLDER 47 | In-library use | |
M2131 MAP FOLDER 48 | In-library use | |
M2131 MAP FOLDER 49 | In-library use | |
M2131 MAP FOLDER 51 | In-library use | |
M2131 MAP FOLDER 52 | In-library use | |
M2131 MAP FOLDER 53 | In-library use | |
M2131 MAP FOLDER 54 | In-library use | |
M2131 MAP FOLDER 55 | In-library use | |
M2131 MAP FOLDER 56 | In-library use | |
M2131 MAP FOLDER 57 | In-library use | |
M2131 MAP FOLDER 58 | In-library use | |
M2131 MAP FOLDER 59 | In-library use | |
M2131 MAP FOLDER 60 | In-library use | |
M2131 MAP FOLDER 61 | In-library use | |
M2131 MAP FOLDER 62 | In-library use | |
M2131 MAP FOLDER 63 | In-library use | |
M2131 MAP FOLDER 64 | In-library use | |
M2131 MAP FOLDER 65 | In-library use | |
M2131 MAP FOLDER 66 | In-library use | |
M2131 MAP FOLDER 67 | In-library use | |
M2131 MAP FOLDER 68 | In-library use | |
M2131 MAP FOLDER 69 | In-library use | |
M2131 MAP FOLDER 70 | In-library use | |
M2131 MAP FOLDER 71 | In-library use | |
M2131 MAP FOLDER 72 | In-library use | |
M2131 MAP FOLDER 73 | In-library use | |
M2131 MAP FOLDER 74 | In-library use | |
M2131 MAP FOLDER 75 | In-library use | |
M2131 MAP FOLDER 76 | In-library use | |
M2131 MAP FOLDER 77 | In-library use | |
M2131 MAP FOLDER 78 | In-library use | |
M2131 MAP FOLDER 79 | In-library use | |
M2131 MAP FOLDER 80 | In-library use | |
M2131 MAP FOLDER 81 | In-library use | |
M2131 MAP FOLDER 82 | In-library use | |
M2131 MAP FOLDER 83 | In-library use | |
M2131 MAP FOLDER 84 | In-library use | |
M2131 MAP FOLDER 85 | In-library use | |
M2131 MAP FOLDER 86 | In-library use | |
M2131 MAP FOLDER 87 | In-library use | |
M2131 MAP FOLDER 88 | In-library use | |
M2131 MAP FOLDER 89 | In-library use | |
M2131 MAP FOLDER 90 | In-library use | |
M2131 MAP FOLDER 91 | In-library use | |
M2131 MAP FOLDER 92 | In-library use | |
M2131 MAP FOLDER 93 | In-library use | |
M2131 MAP FOLDER 94 | In-library use | |
M2131 MAP FOLDER 95 | In-library use | |
M2131 MAP FOLDER 96 | In-library use | |
M2131 MAP FOLDER 97 | In-library use | |
M2131 MAP FOLDER 98 | In-library use | |
M2131 MAP FOLDER 100 | In-library use | |
M2131 MAP FOLDER 106 | In-library use | |
M2131 MAP FOLDER 107 | In-library use | |
M2131 MAP FOLDER 108 | In-library use | |
M2131 MAP FOLDER 109 | In-library use | |
M2131 MAP FOLDER 110 | In-library use | |
M2131 MAP FOLDER 111 | In-library use | |
M2131 MAP FOLDER 112 | In-library use | |
M2131 MAP FOLDER 113 | In-library use | |
M2131 MAP FOLDER 114 | In-library use | |
M2131 MAP FOLDER 115 | In-library use | |
M2131 MAP FOLDER 116 | In-library use | |
M2131 MAP FOLDER 117 | In-library use | |
M2131 MAP FOLDER 118 | In-library use | |
M2131 MAP FOLDER 119 | In-library use | |
M2131 MAP FOLDER 120 | In-library use | |
M2131 MAP FOLDER 121 | In-library use | |
M2131 MAP FOLDER 122 | In-library use | |
M2131 MAP FOLDER 123 | In-library use | |
M2131 MAP FOLDER 124 | In-library use | |
M2131 MAP FOLDER 125 | In-library use | |
M2131 MAP FOLDER 126 | In-library use | |
M2131 MAP FOLDER 127 | In-library use | |
M2131 MAP FOLDER 128 | In-library use | |
M2131 MAP FOLDER 129 | In-library use | |
M2131 MAP FOLDER 130 | In-library use | |
M2131 MAP FOLDER 131 | In-library use | |
M2131 MAP FOLDER 132 | In-library use | |
M2131 MAP FOLDER 133 | In-library use | |
M2131 MAP FOLDER 134 | In-library use | |
M2131 MAP FOLDER 135 | In-library use | |
M2131 MAP FOLDER 136 | In-library use | |
M2131 MAP FOLDER 137 | In-library use | |
M2131 MAP FOLDER 138 | In-library use |
More options
Description
Creators/Contributors
- Corporate Author
- San Mateo County Resource Conservation District, creator.
Contents/Summary
- Finding aid
- Finding aid available online
- Summary
- Collection contains Board meeting minutes (a nearly complete set from 1939 to 2008); reports and memoranda, administrative & financial files, project files including maps and plans; publications by and about the District and the region, and other material. Although folder titles were retained when present, most of the collection was arranged prior to receipt by Stanford; much of it is filed alphabetically by subject in Series 2. Also included in the collection are several oral histories sponsored by the district and conducted in 2002-2003 by Albion Environmental, Inc., recording interviews with long-time residents about the Pescadero-Butano watershed.
Subjects
Bibliographic information
- Earliest date
- 1935
- Latest date
- 2011
- Access
- Open for research. Note that material must be requested at least 36 hours in advance of intended use. Audiovisual materials in Series 10 are not available in original format, and must be reformatted to a digital use copy.
- Cite as
- [identification of item], San Mateo County Resource Conservation District records (M2131). Department of Special Collections and University Archives, Stanford University Libraries, Stanford, California.
- Terms
- While Special Collections is the owner of the physical items, permission to examine collection materials is not an authorization to publish. These materials are made available for use in research, teaching, and private study. Any transmission or reproduction beyond that allowed by fair use requires permission from the owners of rights, heir(s) or assigns. See: http://library.stanford.edu/spc/using-collections/permission-publish
- Source
- Gift; San Mateo County Resource Conservation District; 2016 and 2018. Accessions MSS 2016-120, 2016-171, and 2018-036.
- Note
- The San Mateo County Resource Conservation District (RCD) is a locally governed entity that provides conservation assistance to community members. The RCD works to protect, conserve, and restore natural resources in San Mateo County. Formed in 1939 as San Mateo County Soil Conservation District, it is the oldest district in the state and one of the first in the country.